Skip to product information
1 of 1

SIC Maui

SKU:102019

SIC Maui Acc. SUP Weedless Fin Fin 8.3''

SIC Maui Acc. SUP Weedless Fin Fin 8.3''

Regular price $109.95
Sale price $109.95 Regular price
Save $-109.95 Sold out

A lightweight, strong, high-performance fin that can cut through grass or kelp. Made of 12K Carbon.

Ideal for:

ATLANTIS 14'0" x 22.0" x 265L
ATLANTIS 14'0" x 24.0" x 290L
ATLANTIS 14'0" x 26.0" x 315L
ATLANTIS 14'0" x 22.0" x 265L
ATLANTIS 14'0" x 24.0" x 290L
ATLANTIS 14'0" x 26.0" x 315L
OKEANOS 11'0" x 28.0" x 220L
OKEANOS 12'6" x 27.0" x 240L
OKEANOS 12'6" x 29.0" x 275L
OKEANOS 14'0" x 26.0" x 283L
OKEANOS 14'0" x 28.0" x 305L
RS YOUTH 12'6" x 20.0" x 196L
RS YOUTH 12'6" x 22.0" x 217L
RS 12'6" x 23.5" X 252L
RS 12'6" x 25.0" x 271L
RS 12'6" x 27.0" x 293L
RS 14'0" x 21.5" x 265L
RS 14'0" x 21.5" LV x 240L
RS 14'0" x 23.0" x 279L
RS 14'0" x 24.5" x 297L
RS 14'0" x 26.0" x 315L
RS 14'0" x 28.0" x 339L
MANGROVE 10'6" x 32.0" x 250L
MANGROVE 11'6" x 33.0" x 280L

Add some content for the collapsible row here.

Payments and Security

  • American Express
  • Diners Club
  • Discover
  • Mastercard
  • Shop Pay
  • Visa

Ensure secure transactions and peace of mind with our trusted payment methods. Your security is our priority, we use advanced security measures to protect your personal information and sensitive data.

Regular price $109.95
Sale price $109.95 Regular price
Save $-109.95 Sold out

A lightweight, strong, high-performance fin that can cut through grass or kelp. Made of 12K Carbon.

Ideal for:

ATLANTIS 14'0" x 22.0" x 265L
ATLANTIS 14'0" x 24.0" x 290L
ATLANTIS 14'0" x 26.0" x 315L
ATLANTIS 14'0" x 22.0" x 265L
ATLANTIS 14'0" x 24.0" x 290L
ATLANTIS 14'0" x 26.0" x 315L
OKEANOS 11'0" x 28.0" x 220L
OKEANOS 12'6" x 27.0" x 240L
OKEANOS 12'6" x 29.0" x 275L
OKEANOS 14'0" x 26.0" x 283L
OKEANOS 14'0" x 28.0" x 305L
RS YOUTH 12'6" x 20.0" x 196L
RS YOUTH 12'6" x 22.0" x 217L
RS 12'6" x 23.5" X 252L
RS 12'6" x 25.0" x 271L
RS 12'6" x 27.0" x 293L
RS 14'0" x 21.5" x 265L
RS 14'0" x 21.5" LV x 240L
RS 14'0" x 23.0" x 279L
RS 14'0" x 24.5" x 297L
RS 14'0" x 26.0" x 315L
RS 14'0" x 28.0" x 339L
MANGROVE 10'6" x 32.0" x 250L
MANGROVE 11'6" x 33.0" x 280L

Add some content for the collapsible row here.

Payments and Security

  • American Express
  • Diners Club
  • Discover
  • Mastercard
  • Shop Pay
  • Visa

Ensure secure transactions and peace of mind with our trusted payment methods. Your security is our priority, we use advanced security measures to protect your personal information and sensitive data.